2026-2027 ESTIMATED COST OF ATTENDANCE FOR UNDERGRADUATE STUDENTS
In-State Students
| Estimated Annual Educational Expense | In-State Living with Parent | In-State Living Off Campus | In-State Living On Campus |
| Tuition and Fees | $9,920 | $9,920 | $9,920 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing and Meals | $6,510 | $10,850 | $10,718 |
| Loan Fees | $71 | $71 | $71 |
| Transportation | $1,380 | $1,380 | $1,380 |
| Personal & Miscellaneous | $2,430 | $2,430 | $2,430 |
| Total Estimated Expenses | $21,641 | $25,981 | $25,849 |
Out-of-State Students
| Estimated Annual Educational Expense | Out-of-State Living Off Campus | Out-of-State Living On Campus |
| Tuition and Fees | $15,560 | $15,560 |
| Books and Supplies | $1,330 | $1,330 |
| Housing and Meals | $10,850 | $10,718 |
| Loan Fees | $71 | $71 |
| Transportation | $1,380 | $1,380 |
| Personal & Miscellaneous | $2,430 | $2,430 |
| Total Estimated Expenses | $31,621 | $31,489 |
Online-Program
| Estimated Annual Educational Expense | Online-Program |
| Tuition and Fees | $11,640 |
| Online Class Fees | $1,750 |
| Books and Supplies | $1,330 |
| Loan Fees | $71 |
| Total Estimated Expenses | $14,791 |
2026-2027 ESTIMATED COST OF ATTENDANCE FOR GRADUATE STUDENTS
In-State Students
| Estimated Annual Educational Expense | In-State Living Off Campus | In-State Living On Campus |
| Tuition and Fees | $9,990 | $9,990 |
| Books and Supplies | $1,330 | $1,330 |
| Housing and Meals | $10,850 | $9,760 |
| Loan Fees | $155 | $155 |
| Transportation | $1,380 | $1,380 |
| Personal & Miscellaneous | $2,430 | $2,430 |
| Total Estimated Expenses | $26,135 | $25,045 |
Out-of-State Students
| Estimated Annual Educational Expense | Out-of-State Living Off Campus | Out-of-State Living On Campus |
| Tuition and Fees | $21,840 | $21,840 |
| Books and Supplies | $1,330 | $1,330 |
| Housing and Meals | $10,850 | $9,760 |
| Loan Fees | $155 | $155 |
| Transportation | $1,380 | $1,380 |
| Personal & Miscellaneous | $2,430 | $2,430 |
| Total Estimated Expenses | $37,985 | $36,895 |
Online-Program
| Estimated Annual Educational Expense | Online-Program |
| Tuition and Fees | $9,990 |
| Online Class Fees | $1,500 |
| Books and Supplies | $1,330 |
| Loan Fees | $155 |
| Total Estimated Expenses | $12,975 |