2025-2026 ESTIMATED COST OF ATTENDANCE FOR UNDERGRADUATE STUDENTS
In-State Students
| Estimated Annual Educational Expense | In-State Living with Parent | In-State Living Off Campus | In-State Living On Campus |
| Tuition and Fees | $9,570 | $9,570 | $9,570 |
| Books and Supplies | $1,290 | $1,290 | $1,290 |
| Housing and Meals | $7,007 | $11,678 | $10,718 |
| Loan Fees | $71 | $71 | $71 |
| Transportation | $1,340 | $1,340 | $1,340 |
| Personal & Miscellaneous | $2,365 | $2,365 | $2,365 |
| Total Estimated Expenses | $21,643 | $26,314 | $25,354 |
Out-of-State Students
| Estimated Annual Educational Expense | Out-of-State Living Off Campus | Out-of-State Living On Campus |
| Tuition and Fees | $14,990 | $14,990 |
| Books and Supplies | $1,290 | $1,290 |
| Housing and Meals | $11,678 | $10,718 |
| Loan Fees | $71 | $71 |
| Transportation | $1,340 | $1,340 |
| Personal & Miscellaneous | $2,390 | $2,390 |
| Total Estimated Expenses | $31,759 | $30,799 |
Online-Program
| Estimated Annual Educational Expense | Online-Program |
| Tuition and Fees | $11,640 |
| Online Class Fees | $1,750 |
| Books and Supplies | $1,290 |
| Loan Fees | $71 |
| Total Estimated Expenses | $14,751 |
2025-2026 ESTIMATED COST OF ATTENDANCE FOR GRADUATE STUDENTS
In-State Students
| Estimated Annual Educational Expense | In-State Living with Parent | In-State Living Off Campus | In-State Living On Campus |
| Tuition and Fees | $9,590 | $9,590 | $9,570 |
| Books and Supplies | $1,290 | $1,290 | $1,290 |
| Housing and Meals | $7,007 | $11,678 | $10,718 |
| Loan Fees | $155 | $155 | $155 |
| Transportation | $1,340 | $1,340 | $1,340 |
| Personal & Miscellaneous | $2,365 | $2,365 | $2,365 |
| Total Estimated Expenses | $21,747 | $26,418 | $25,458 |
Out-of-State Students
| Estimated Annual Educational Expense | Out-of-State Living Off Campus | Out-of-State Living On Campus |
| Tuition and Fees | $20,990 | $20,990 |
| Books and Supplies | $1,290 | $1,290 |
| Housing and Meals | $11,678 | $10,718 |
| Loan Fees | $155 | $155 |
| Transportation | $1,340 | $1,340 |
| Personal & Miscellaneous | $2,365 | $2,365 |
| Total Estimated Expenses | $37,818 | $36,858 |
Online-Program
| Estimated Annual Educational Expense | Online-Program |
| Tuition and Fees | $9,590 |
| Online Class Fees | $2,000 |
| Books and Supplies | $1,290 |
| Loan Fees | $155 |
| Total Estimated Expenses | $13,035 |