West Virginia State University programs for teacher education, nursing, and social work are intended to prepare the student to meet West Virginia licensure and certification requirements. Admission into programs for professions that require licensure, certification, or credentialing does not guarantee that students will obtain a license, certificate, or credential. If you live or plan to work outside of West Virginia, please be aware that there may be additional requirements needed to obtain licensure or certification in your state. Currently available information about educational requirements for each of the following degree programs are linked below, however state requirements may have changed following yearly publication of this information. Please consult with your state’s licensing board to determine if your chosen program of study will meet that state’s licensure requirements.
Education
Teacher-Education-Reciprocity-Guidelines-by-State
Nursing
Nursing Licensure Requirements by state.Â
The U.S. Department of Education has implemented regulations (Regulation 34 CFR 668.43 (a) (5) (v)) which requires West Virginia State University’s Bachelor Degree in Nursing Program to provide a list of all states/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification. Please go to the National Council of States Boards of Nursing (NCSBN) website to look up each state’s initial licensure educational requirements: https://www.ncsbn.org/14730.htm 1. This information is only for initial licensure by exam requirements for the state listed. 2. Students should contact the Board of Nursing in the state they would like to be initially licensed in for more specific information. 3. This information DOES NOT apply to transferring West Virginia RN Licensure to another state. 4. Students in other countries should note that it is the student’s responsibility to determine whether or not completion of their program of choice at West Virginia State University will fulfill any educational requirements for professional licensure in their country. Students should also note that additional requirements for licensure, other than education, may apply. Students should contact the appropriate licensing agency/board within their country for information to assist in making such a determination. | |||||
State | Meets Licensure Requirements? | Licensing Board | Licensing Board Web Address | Mailing Address | Phone Number |
Alabama | No | Alabama Board of Nursing | www.abn.alabama.gov | Alabama Board of Nursing PO Box 303900 Montgomery, AL 36130-3900 | Toll Free: 1-800-656-5318 |
Alaska | Yes | Alaska Board of Nursing | https://www.commerce.alaska.gov/web/cbpl/professionallicensing/boardofnursing.aspx | Alaska Board of Nursing, 550 W 7th Ave, Ste 1500, Anchorage, AK, 99501 | (907) 269-8160 |
Arizona | Yes | Arizona State Board of Nursing | https://www.azbn.gov/ | Arizona State Board of Nursing, 1740 W Adams Street, Suite 2000, Phoenix, AZ, 85007 | (602) 771-7800 |
Arkansas | Yes | Arkansas State Board of Nursing | www.arsbn.org | Arkansas State Board of Nursing, University Tower Bldg. 1123 South University Suite 800, Little Rock, AR, 72204 | (501) 686-2700 |
California | No | California Board of Registered Nursing | https://www.rn.ca.gov/ | California Board of Registered Nursing, 1747 N. Market Blvd., Suite 150 S, Sacramento, CA, 95834 | (916) 322-3350 |
Colorado | No | Colorado Board of Nursing | https://www.colorado.g ov/pacific/dora/Nursing | Colorado Board of Nursing, 1560 Broadway, Suite 1350, Denver, CO, 80202 | (303) 894-2430 |
Connecticut | Yes | Connecticut Department of Public Health, Nursing Licensing | https://portal.ct.gov/DP H/Practitioner- Licensing– Investigations/Register ed-Nurse/Registered- Nurse-Licensure | Connecticut Department of Public Health, Nursing Licensing, 410 Capitol Ave., MS# 12 APP, Hartford, CT, 6134 | (860) 509-7603 |
Delaware | No | Delaware Board of Nursing | https://dpr.delaware.go v/boards/nursing/ | Delaware Board of Nursing, Cannon Building Suite 203, 861 Silver Lake Blvd., Dover, DE, 19904 | (302) 744-4500 |
District of Columbia | Yes | District of Columbia Board of Nursing | https://dchealth.dc.gov/ bon | District of Columbia Board of Nursing, 899 North Capitol Street, NE,, Washington, DC, 20002 | (202) 442-5955 |
Florida | Yes | Department of Health Board of Nursing | https://floridasnursing. gov/ | Department of Health Board of Nursing, 4052 Bald Cypress Way Bin C-02, Tallahassee, FL, 32399 | (850) 488-0595 |
Georgia | Yes | Georgia Board of Nursing | www.sos.ga.gov/plb/nu rsing | Georgia Board of Nursing, 237 Coliseum Drive, Macon, GA, 31217 | (844) 753-7825 |
Hawaii | Yes | Hawaii Board of Nursing | https://cca.hawaii.gov/ pvl/boards/nursing/ | Nursing, P.O. Box 3469, Honolulu, HI, | (808) 586-2695 |
Idaho | No | Idaho Board of Nursing | https://ibn.idaho.gov/ | Nursing, 11351 W. Chinden, Boise, ID, | (208) 577-2476 |
Illinois | No | Illinois Board of Nursing (Illinois Department of Financial and Professional Regulation/Nursing Unit) | https://www.idfpr.com/ profs/Email/prfGrp07.a sp | Illinois Board of Nursing (Illinois Department of Financial and Professional Regulation/Nursing Unit), 100 West Randolph St, 9th Floor, Chicago, IL, 60601 | (888) 473-4858 |
Indiana | Yes | Indiana State Board of Nursing | https://www.in.gov/pla/ nursing.htm | Indiana State Board of Nursing, 402 W. Washington Street, Room W072, Indianapolis, IN, 46204 | (317) 234-2043 |
Iowa | No | Iowa Board of Nursing | https://dial.iowa.gov/licenses/medical/nursing-professional-midwifery | Iowa Board of Nursing, 400 SW 8th Street, Suite B, Des Moines, IA, 50309 | (515) 281-3255 |
Kansas | Yes | Kansas Board of Nursing | ksbn.kansas.gov | Kansas Nursing Board | Kansas Board of Nursing, 900 SW Jackson Street, Suite 1051 Topeka KS | (785) 296-4929 |
Kentucky | Yes | Kentucky Board of Nursing | https://kbn.ky.gov | Kentucky Board of Nursing, 312 Whittington Pky, Suite 300, Louisville, KY, 40222 | (502) 429-3300 |
Louisiana | Yes | Louisiana State Board of Nursing | www.lsbn.state.la.us | Louisiana State Board of Nursing, 17373 Perkins Rd, Baton Rouge, LA, 70810 | (225) 755-7500 |
Maine | Yes | Maine State Board of Nursing | https://www.maine.gov/ boardofnursing/ | Maine State Board of Nursing, 161 Capitol St., Augusta, ME, 4333 | (207) 287-1133 |
Maryland | Yes | Maryland Board of Nursing | https://mbon.maryland. gov/Pages/default.asp x | Maryland Board of Nursing, 4140 Patterson Avenue, Baltimore, MD, 21215 | (410) 585-1900 |
Massachusetts | Yes | Massachusetts Board of Registration in Nursing | https://www.mass.gov/ orgs/board-of- registration-in-nursing | Massachusetts Board of Registration in Nursing, 239 Causeway St., Suite 500, 5th Floor, Boston, MA, 2114 | (800) 414-0168 |
Michigan | Yes | Michigan Department of Licensing and Regulatory Affairs | https://www.michigan.g ov/lara/0,4601,7-154- 89334_63294_72975– -,00.html | Michigan Department of Licensing and Regulatory Affairs, 611 W. Ottawa Street – Central Office, Lansing, MI, 48909 | (517) 335-1980 |
Minnesota | Yes | Minnesota Board of Nursing | https://mn.gov/boards/ nursing/ | Minnesota Board of Nursing, 1210 Northland Drive Suite 120, Mendota Heights, MN, 55120 | (612) 317-3000 |
Mississippi | No | Mississippi Board of Nursing | https://www.msbn.ms. gov/ | Mississippi Board of Nursing, 713 Pear Orchard Road, Plaza II, Suite 300, Ridgeland, MS, 39157 | (601) 957-6300 |
Missouri | Yes | Missouri Division of Professional Registration | https://pr.mo.gov/nursi ng.asp | Missouri Division of Professional Registration, 3605 Missouri Boulevard, Jefferson City, MO, 65102 | (573) 751-0681 |
Montana | No | Montana Board of Nursing | http://boards.bsd.dli.mt .gov/nur | Montana Board of Nursing, 301 S. Park Ave 4th Floor, Helena, MT, 59620 | (406) 444-6880 |
Nebraska | No | Nebraska Department of Health and Human Services | http://dhhs.ne.gov/licen sure/Pages/Nurse- Licensing.aspx | Nebraska Department of Health and Human Services, 301 Centennial Mall South, 1st floor, 14th and M Streets, Lincoln, NE, 68508 | (402) 471-4376 |
Nevada | Yes | Nevada State Board of Nursing | https://nevadanursingb oard.org/ | Nevada State Board of Nursing, 5011 Meadowood Mall Way, Suite 300, Reno, NV, 89502 | (775) 590-6726 |
New Hampshire | No | New Hampshire Board of Nursing | https://www.oplc.nh.go v/ | Board of Nursing, 7 Eagle Square, Concord, NH, 3301 | (603) 271-2152 |
New Jersey | Yes | New Jersey Board of Nursing | https://www.ncsbn.org/ new%20Mexico.htm | New Jersey Board of Nursing, 124 Halsey Street 6th Floor, Newark NJ 7101 | (973) 504-6430 |
New Mexico | Yes | New Mexico Board of Nursing | https://www.ncsbn.org/l icensure.htm | New Mexico Board of Nursing, 6301 Indian School Rd NE Suite 710, Albuquerque, NM, 87110 | (505) 841-8340, |
New York | Yes | Professional Education Program Review | http://www.op.nysed.go v/ | Professional Education Program Review, New York State Education Department, Office of the Professions, 89 Washington Avenue, Albany, NY, 12234 | (518) 474-3817, ext. 120 |
North Carolina | Yes | North Carolina Board of Nursing | www.ncbon.com | North Carolina Board of Nursing, 4516 LakeBoone Trail, Raleigh, NC, 27607 | (919) 782-3211 |
North Dakota | Yes | North Dakota Board of Nursing | https://www.ndbon.org/ | North Dakota Board of Nursing, 919 S 7th St, Suite 504, Bismarck, ND, 58504 | (701) 328-9777 |
Ohio | Yes | Ohio Board of Nursing | https://nursing.ohio.gov | Ohio Board of Nursing, 17 S. High Street, Suite 660, Columbus, OH, 43215 | (614) 466-3947 |
Oklahoma | No | Oklahoma Board of Nursing | www.nursing.ok.gov | Oklahoma Board of Nursing, 2915 N Classen, Suite 524, OKC, OK, 73106 | (405) 962-1800 |
Oregon | Yes | Oregon State Board of Nursing | http://www.oregon.gov/ OSBN/pages/index.as px | Oregon State Board of Nursing, 17938 SW Upper Boones Ferry Rd., Portland, OR, 97224 | (971) 673-0685 |
Pennsylvania | Yes | Pennsylvania State Board of Nuring | www.dos.pa.gov | Pennsylvania State Board of Nuring, One Penn Center 2601 N. 3rd Street, Harrisburg, PA, 17110 | (717) 783-7142 |
Rhode Island | Yes | RI Department of Health, Board of Nurse Registration and Nursing Education | https://health.ri.gov/lice nses/detail.php?id=231 | RI Department of Health, Board of Nurse Registration and Nursing Education, Three Capitol Hill Roon 103, Providence, RI, 2908 | (401) 222-5960 |
South Carolina | Yes | South Carolina Board of Nursing | http://llr.sc.gov | South Carolina Board of Nursing, 110 Centerview Dr, Suite 202, Columbia, SC, 29210 | (803) 896-4550 |
South Dakota | No | South Dakota Board of Nursing | https://doh.sd.gov/boar ds/nursing/ | South Dakota Board of Nursing, 4305 S. Louise Ave., Suite 201, Sioux Falls, SD, 57106 | (605) 362-2760 |
Tennessee | Yes | Tennessee Board of Nursing | https://www.tn.gov/heal th/health-program- areas/health- professional- boards/nursing- board/nursing- board/about.html | Tennessee Board of Nursing, 665 Mainstream Drive, 2nd Floor, Nashville, TN, 372473 | (615) 532-5166 |
Texas | No | Texas Board of Nursing | www.bon.state.tx.us | Texas Board of Nursing, 333 Guadalupe, Suite 3- 460, Austin, TX, 78701 | (512) 305-7400 |
Utah | Yes | Utah Department of Commerce,Division of Occupational and Professional Licensing | https://dopl.utah.gov/n urse/ | Utah Department of Commerce, Division of Occupational and Professional Licensing, Heber M. Wells Bldg., 4th Floor, 160 East 300 South, Salt Lake City, UT, 84111 | (801) 530-6628 |
Vermont | Yes | Board of Nursing – VT Secretary of State’s Office | https://sos.vermont.go v/nursing/ | Board of Nursing – VT Secretary of State’s Office, 89 Main Street, 3rd Floor, Montpelier, VT, 5620 | (802) 828-2808 |
Virginia | Yes | Virginia Department of Health Professions Board of Nursing | www.dhp.virginia.gov | Virginia Department of Health Professions Board of Nursing, Perimeter Center 9960 Mayland Drive, Suite 300, Henrico, VA, 23233 | (804) 367-4515 |
Washington | Yes | Nursing Care and Quality Assurance Commission (housed at the WA Department of Health) | https://www.doh.wa.go v/LicensesPermitsand Certificates/NursingCo mmission | Nursing Care and Quality Assurance Commission (housed at the WA Department of Health), Town Center 2, 111 Israel Road SE, Tumwater, | (360) 236-4703 |
West Virginia | Yes | West Virginia RN Board | www.wvrnboard.wv.go v | West Virginia RN Board, 5001 MacCorkle Ave. SW, South Charleston, WV, 25309 | (304) 744-0900 |
Wisconsin | Yes | Wisconsin Board of Nursing | https://dsps.wi.gov/pag es/BoardsCouncils/Nur sing/Default.aspx | Wisconsin Board of Nursing, DSPS, Madison, WI, 53708 | (608) 266-2112 |
Wyoming | Yes | Wyoming State Board of Nursing | https://wsbn.wyo.gov/h ome | Wyoming State Board of Nursing, 130 Hobbs Ave, Suite B, Cheyenne WY 82002 | (307) 777-7601 |
American Samoa | No | American Samoa Health Services Regulatory Board | https://ncsbn.org/bon-member-details/AmericanSamoa | American Samoa Health Services Regulatroy Board Department of Health, AS 96799 | (684) 633.1222. |
Guam | No | Guam Board of Nurse Examiners | https://guamhplo.org/g bne/compact-corner- exclusive-nlc-content- ncsbn-members | Guam Board of Nurse Examiners 194 Hernan Cortez Ave Ste 213, Hagatna, GU 96910-5052 | (671) 735-74009 ex 12 |
Northern Mariana Islands | No | NMI Board of Nursing | https://nmibon.info/ | NMI Board of Nursing CDA Building, 2nd Floor San Jose, Beach Road Saipan, MP 96950 | (670) 223-2263 |
Social Work
The U.S. Department of Education has implemented regulations (34 CFR 668.43 (a) (5) (v)) which requires West Virginia State University’s BSW Program to provide a list of all states/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification. Please see the list below.
West Virginia State University Department of Social Work
Professional License Disclosure information for B.S.S.W and social work licensure per state/territory
States and Territories | State Does Not Require Licensure | Meets Requirements | Does Not Meet Requirements |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | No licensure at the Bachelor’s level | ||
Colorado | No licensure at the Bachelor’s level | ||
Connecticut | No licensure at the Bachelor’s level | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | No licensure at the Bachelor’s level | ||
Georgia | No licensure at the Bachelor’s level | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Marshall Islands | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Micronesia | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | No licensure at the Bachelor’s level | ||
N. Marianas Islands | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | No licensure at the Bachelor’s level | ||
New Jersey | X | ||
New Mexico | X | ||
New York | No licensure at the Bachelor’s level | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Palau | X | ||
Pennsylvania | No license at the Bachelor’s level | ||
Puerto Rico | X | ||
Rhode Island | No licensure at the Bachelor’s level | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | No licensure at the Bachelor’s level | ||
Virgin Islands | X | ||
Virginia | X | ||
Washington | No license at the Bachelor’s level | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |