2024-2025 ESTIMATED COST OF ATTENDANCE FOR UNDERGRADUATE STUDENTS
In-State Students
Estimated Annual Educational Expense | In State Living with Parent | In State Living Off Campus | In State Living On Campus |
Tuition and Fees | $9,570 | $9,570 | $9,570 |
Books and Supplies | $1,206 | $1,206 | $1,206 |
Housing and Meals | $8,106 | $13,511 | $10,718 |
Loan Fees | $71 | $71 | $71 |
Transportation | $1,325 | $1,325 | $1,325 |
Personal & Miscellaneous | $2,365 | $2,365 | $2,365 |
Total Estimated Expenses | $22,643 | $28,048 | $25,255 |
Out-of-State Students
Estimated Annual Educational Expense | Out-of-State Living Off Campus | Out-of-State Living On Campus |
Tuition and Fees | $14,990 | $14,990 |
Books and Supplies | $1,206 | $1,206 |
Housing and Meals | $13,511 | $13,511 |
Loan Fees | $71 | $71 |
Transportation | $1,325 | $1,325 |
Personal & Miscellaneous | $2,365 | $2,365 |
Total Estimated Expenses | $33,468 | $30,675 |
Online-Program
Estimated Annual Educational Expense | Online-Program |
Tuition and Fees | $11,640 |
Online Class Fees | $1,750 |
Books and Supplies | $1,206 |
Loan Fees | $71 |
Total Estimated Expenses | $14,667 |
2024-2025 ESTIMATED COST OF ATTENDANCE FOR GRADUATE STUDENTS
In-State Students
Estimated Annual Educational Expense | In State Living with Parent | In State Living Off Campus | In State Living On Campus |
Tuition and Fees | $9,590 | $9,590 | $9,570 |
Books and Supplies | $1,206 | $1,206 | $1,206 |
Housing and Meals | $8,228 | $13,713 | $10,718 |
Loan Fees | $155 | $155 | $155 |
Transportation | $1,325 | $1,325 | $1,325 |
Personal & Miscellaneous | $2,365 | $2,365 | $2,365 |
Total Estimated Expenses | $22,869 | $36,759 | $25,359 |
Out-of-State Students
Estimated Annual Educational Expense | Out-of-State Living Off Campus | Out-of-State Living On Campus |
Tuition and Fees | $20,990 | $20,990 |
Books and Supplies | $1,206 | $1,206 |
Housing and Meals | $13,713 | $10,718 |
Loan Fees | $155 | $155 |
Transportation | $1,325 | $1,325 |
Personal & Miscellaneous | $2,365 | $2,365 |
Total Estimated Expenses | $39,754 | $36,759 |
Online-Program Students
Estimated Annual Educational Expense | Online-Program |
Tuition and Fees | $9,590 |
Online Class Fees | $2,000 |
Books and Supplies | $1,206 |
Loan Fees | $155 |
Total Estimated Expenses | $12,951 |